Atlantic Keno
Winning Numbers for November 2009
Quick Find:

[ Atlantic Salsa Bingo | Atlantic Set For Life | Atlantic Bucko | Atlantic PayDay
Atlantic 49 | Atlantic Keno | Millionaire | Pik 4 | TAG | Wild 5 ]

Draw Date Winning Numbers
Fri., November 20 04 07 10 12 13 16 18 21 27 28 38 47 48 50 53 58 60 65 68 69
Thu., November 19 02 10 11 12 14 17 21 23 25 29 31 36 40 42 43 46 54 55 58 60
Wed., November 18 01 08 11 17 19 24 31 33 37 39 42 44 45 49 54 63 65 66 67 68
Tue., November 17 10 21 23 24 26 28 30 37 39 47 50 52 53 56 57 62 63 66 67 69
Mon., November 16 02 06 08 13 18 20 24 28 30 31 37 38 40 44 48 49 51 52 57 62
Sun., November 15 01 07 09 10 15 16 18 24 30 39 40 42 43 44 47 53 57 58 60 65
Sat., November 14 02 03 05 09 15 18 20 28 36 48 49 51 52 56 57 58 60 63 64 70
Fri., November 13 04 06 13 14 15 16 21 23 26 27 29 31 34 36 39 42 47 48 60 62
Thu., November 12 01 02 03 04 12 20 27 30 31 32 37 38 39 44 55 57 63 64 66 69
Wed., November 11 10 17 18 20 23 24 27 28 31 32 34 37 39 41 45 49 56 57 61 67
Tue., November 10 07 10 12 13 14 18 19 23 30 31 32 38 40 44 50 53 54 56 61 70
Mon., November 9 10 12 13 14 15 22 24 25 28 32 37 39 46 48 49 50 54 63 67 69
Sun., November 8 03 04 09 13 14 20 22 26 28 32 37 41 46 50 55 56 58 59 67 69
Sat., November 7 06 08 10 14 17 18 23 24 27 30 34 40 41 44 47 53 57 64 67 68
Fri., November 6 01 06 08 10 11 12 17 18 26 29 30 38 39 40 42 45 53 55 58 63
Thu., November 5 01 03 04 07 08 10 11 13 14 16 19 21 39 42 45 46 47 48 58 63
Wed., November 4 04 05 11 22 23 26 27 29 34 38 40 41 47 48 50 53 56 60 61 62
Tue., November 3 01 07 08 10 14 15 18 20 28 43 47 49 50 57 58 59 60 65 67 69
Mon., November 2 04 10 11 16 20 22 32 33 34 37 44 47 58 59 60 61 62 64 66 68
Sun., November 1 03 09 16 17 20 25 29 30 40 41 42 43 44 49 53 61 66 68 69 70

 


Numbers Played Numbers Matched Prize Odds
2 2/20 $7.00 1 in 13
3 3/20 $25.00 1 in 48
4 4/20 $75.00 1 in 189
  3/20 $2.00 1 in 16
5 5/20 $250.00 1 in 781
  4/20 $10.00 1 in 50
6 6/20 $1,000.00 1 in 3,383
  5/20 $25.00 1 in 619
  4/20 $2.00 1 in 22
7 7/20 $5,000.00 1 in 15,464
  6/20 $100.00 1 in 619
  5/20 $5.00 1 in 63
8 8/20 $25,000.00 1 in 74,941
  7/20 $200.00 1 in 2,436
  6/20 $10.00 1 in 199
  5/20 $2.00 1 in 31
9 9/20 $50,000.00 1 in 387,197
  8/20 $1,000.00 1 in 10,325
  7/20 $100.00 1 in 685
  6/20 $5.00 1 in 86
  5/20 $2.00 1 in 18
10 10/20 $250,000.00 1 in 2,147,181
  9/20 $5,000.00 1 in 47,238
  8/20 $200.00 1 in 2,571
  7/20 $25.00 1 in 261
  6/20 $5.00 1 in 44
  0/20 $2.00 1 in 39

[ Atlantic Salsa Bingo | Atlantic Set For Life | Atlantic Bucko | Atlantic PayDay
Atlantic 49 | Atlantic Keno | Millionaire | Pik 4 | TAG | Wild 5 ]



The lottery results posted here are not official and are made available as a courtesy. In the event of a
discrepancy between the results posted here and those of the applicable lottery authority, the
applicable lottery authority's results shall prevail.