Ontario Pick 3
Winning Numbers for November 2009
Quick Find:

[ Pick 4 | Millionaire Raffle | Payday | Daily Keno | Encore | Lottario | Ontario 49 |
Pick 3 | Winner Take All | Big Ticket | Millionaires Month | Wintario ]

Date Number Straight Play Winners Box Play Winners
Fri., November 20 656 $575.40 61 $191.80 255
Thu., November 19 108 $370.20 102 $61.70 654
Wed., November 18 891 $781.20 22 $130.20 467
Tue., November 17 232 $534.00 30 $178.00 343
Mon., November 16 288 $498.00 51 $166.00 308
Sun., November 15 085 $602.40 42 $100.40 480
Sat., November 14 239 $496.80 70 $82.80 587
Fri., November 13 814 $503.40 68 $83.90 617
Thu., November 12 062 $527.40 61 $87.90 553
Wed., November 11 487 $493.80 63 $82.30 596
Tue., November 10 263 $650.40 39 $108.40 496
Mon., November 9 703 $579.60 58 $96.60 469
Sun., November 8 456 $324.60 99 $54.10 760
Sat., November 7 345 $330.00 117 $55.00 782
Fri., November 6 684 $629.40 41 $104.90 552
Thu., November 5 376 $646.20 45 $107.70 474
Wed., November 4 181 $504.60 65 $168.20 279
Tue., November 3 949 $426.30 66 $142.10 373
Mon., November 2 778 $662.70 42 $220.90 244
Sun., November 1 237 $539.40 48 $89.90 593

[ Pick 4 | Millionaire Raffle | Payday | Daily Keno | Encore | Lottario | Ontario 49 |
Pick 3 | Winner Take All | Big Ticket | Millionaires Month | Wintario ]







The lottery results posted here are not official and are made available as a courtesy. In the event of a
discrepancy between the results posted here and those of the applicable lottery authority, the
applicable lottery authority's results shall prevail.