Ontario Winner Take All
Winning Numbers for March 2005
Quick Find:

[ Pick 4 | Millionaire Raffle | Payday | Daily Keno | Encore | Lottario | Ontario 49 |
Pick 3 | Winner Take All | Big Ticket | Millionaires Month | Wintario ]

Final WINNER TAKE ALL draw will be held March 14, 2005.
After the last draw, freeplay prizes for WINNER TAKE ALL and WINNER TAKE ALL with ENCORE will be substituted with an equivalent cash value.

Date Numbers Prize Amount Winner Location Free Tickets Won
(Match Last Digit)
Mon., March 14 346055 $10,865.50 Pickering 2,342
Sun., March 13 329032 $5,574.00 Guelph Region 1,212
Sat., March 12 456274 $5,000.00 Windsor 1,159
Fri., March 11 882886 $5,119.00 Mississauga 1,111
Thu., March 10 699619 $5,153.00 Oakville 1,128
Wed., March 9 715135 $5,000.00 Kitchener 1,009
Tue., March 8 135307 $5,000.00 Barrie 1,057
Mon., March 7 736464 $5,000.00 Thornhill Region 1,024
Sun., March 6 656219 $5,000.00 Richmond Hill 898
Sat., March 5 448169 $5,000.00 Chatham region 911
Fri., March 4 143235 $5,000.00 Owen Sound 971
Thu., March 3 084641 $5,000.00 Toronto 1,019
Wed., March 2 140084 $5,000.00 Toronto 1,003
Tue., March 1 311475 $5,000.00 Toronto 1,025

[ Pick 4 | Millionaire Raffle | Payday | Daily Keno | Encore | Lottario | Ontario 49 |
Pick 3 | Winner Take All | Big Ticket | Millionaires Month | Wintario ]







The lottery results posted here are not official and are made available as a courtesy. In the event of a
discrepancy between the results posted here and those of the applicable lottery authority, the
applicable lottery authority's results shall prevail.